Leeds
Leeds for Fantasy Premier League: fixtures, form, set pieces, injuries and every player in the squad.
- Goals for
- 71.40 a game
- Goals against
- 30.60 a game
- xG for
- 7.21.44 a game
- xG against
- 7.01.39 a game
- Clean sheets
- 2of 5 games
- Played
- 5
xG: Sportmonks, 4.3 from open play and 3.0 from set pieces. Goals and clean sheets: FPL.
Next fixtures
| GW | Opponent | Difficulty | Kick-off (UK) |
|---|---|---|---|
| 6 | Arsenal (A) | ARS | Sat 10 Oct, 12:30 |
| 7 | Man Utd (H) | MUN | Sun 18 Oct, 14:00 |
| 8 | Sunderland (A) | SUN | Sun 25 Oct, 16:30 |
| 9 | Bournemouth (A) | BOU | Sat 31 Oct, 15:00 |
| 10 | Spurs (H) | TOT | Sat 7 Nov, 12:30 |
| 11 | Chelsea (A) | CHE | Sat 21 Nov, 15:00 |
| 12 | Coventry City (H) | COV | Sat 28 Nov, 15:00 |
| 13 | Man City (A) | MCI | Wed 2 Dec, 20:00 |
Results
- D GW5 Crystal Palace (H) 0–0
- W GW4 Newcastle (H) 4–1
- D GW3 Brighton (A) 1–1
- D GW2 Brentford (H) 1–1
- W GW1 Nott'm Forest (A) 1–0
Top players
By points
- 1BogleDEF · £4.6m42 pts
- 2TraffordGKP · £5.0m28 pts
- 3MuharemovićDEF · £5.0m27 pts
- 4StachMID · £6.0m27 pts
- 5JustinDEF · £4.5m26 pts
- 6Calvert-LewinFWD · £6.0m22 pts
Set-piece takers
Injured, doubtful and suspended
- Wilson MID Doubtful 75% Thigh injury - 75% chance of playing
- Rodon DEF Injured Hamstring injury - Expected back 21 Nov
- James MID Injured Back injury - Expected back 18 Oct
- Mateo Joseph FWD Injured Knee injury - Unknown return date
- Bahoya MID Doubtful 75% Ankle injury - 75% chance of playing
Squad
Goalkeepers
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Trafford | £5.0m | 28 | 450 | Low | – |
| Cairns | £4.0m | 0 | 0 | Very high | – |
| Zetterer | £4.0m | 0 | 0 | Very high | – |
Defenders
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Bogle | £4.6m | 42 | 369 | Low | – |
| Muharemović | £5.0m | 27 | 450 | Low | – |
| Justin | £4.5m | 26 | 450 | Low | – |
| Gudmundsson | £4.5m | 14 | 252 | Medium | – |
| Elvedi | £4.5m | 13 | 326 | Medium | – |
| Bijol | £5.0m | 12 | 165 | High | – |
| Rodon | £4.3m | 7 | 124 | Very high | Injured |
| Bard | £4.5m | 1 | 18 | Very high | – |
| Lienou | £4.0m | 0 | 0 | Very high | – |
Midfielders
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Stach | £6.0m | 27 | 448 | Low | – |
| Ampadu | £5.4m | 21 | 450 | Low | – |
| Okafor | £5.8m | 18 | 303 | Medium | – |
| Tanaka | £4.9m | 14 | 256 | Medium | – |
| Aaronson | £5.3m | 7 | 197 | High | – |
| Wilson | £6.2m | 5 | 145 | High | Doubtful 75% |
| James | £4.9m | 3 | 52 | Very high | Injured |
| Longstaff | £4.8m | 2 | 10 | Very high | – |
| Bahoya | £5.0m | 1 | 1 | Very high | Doubtful 75% |
| Gruev | £5.0m | 0 | 0 | Very high | – |
| Cresswell | £4.5m | 0 | 0 | Very high | – |
Forwards
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Calvert-Lewin | £6.0m | 22 | 421 | Low | – |
| Nmecha | £5.4m | 7 | 64 | Very high | – |
| Mateo Joseph | £4.5m | 0 | 0 | Very high | Injured |
Data updated: Fri, 9 Oct 2026, 03:21 UK time
FFMatrix is independent and not affiliated with the Premier League or Fantasy Premier League. Match stats from Sportmonks; prices, points and ownership from the public FPL API.