Crystal Palace
Crystal Palace for Fantasy Premier League: fixtures, form, set pieces, injuries and every player in the squad.
- Goals for
- 61.20 a game
- Goals against
- 112.20 a game
- xG for
- 5.41.08 a game
- xG against
- 11.32.26 a game
- Clean sheets
- 1of 5 games
- Played
- 5
xG: Sportmonks, 4.5 from open play and 0.9 from set pieces. Goals and clean sheets: FPL.
Next fixtures
| GW | Opponent | Difficulty | Kick-off (UK) |
|---|---|---|---|
| 6 | Nott'm Forest (H) | NFO | Sun 11 Oct, 14:00 |
| 7 | Brighton (A) | BHA | Sun 18 Oct, 14:00 |
| 8 | Newcastle (H) | NEW | Sun 25 Oct, 14:00 |
| 9 | Spurs (A) | TOT | Sat 31 Oct, 17:30 |
| 10 | Liverpool (H) | LIV | Sun 8 Nov, 14:00 |
| 11 | Coventry City (A) | COV | Sat 21 Nov, 15:00 |
| 12 | Hull City (H) | HUL | Sun 29 Nov, 14:05 |
| 13 | Chelsea (A) | CHE | Wed 2 Dec, 20:00 |
Results
- D GW5 Leeds (A) 0–0
- L GW4 Ipswich Town (H) 2–3
- W GW3 Fulham (A) 3–2
- L GW2 Man City (H) 1–4
- L GW1 Everton (A) 0–2
Top players
By points
Set-piece takers
Injured, doubtful and suspended
Squad
Goalkeepers
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Benitez | £4.5m | 8 | 180 | High | – |
| Henderson | £4.9m | 5 | 270 | Very high | Injured |
| Matthews | £4.0m | 0 | 0 | Very high | – |
Defenders
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Mitchell | £4.5m | 24 | 421 | Low | – |
| Khalaili | £5.0m | 19 | 380 | Medium | Doubtful 75% |
| Richards | £4.9m | 14 | 450 | Low | – |
| Canvot | £4.8m | 10 | 360 | Low | – |
| Chilwell | £4.5m | 8 | 29 | Very high | – |
| Ahanor | £4.5m | 3 | 90 | Very high | – |
| Tomiyasu | £4.4m | 3 | 191 | High | Doubtful 75% |
| Mingueza | £4.3m | 2 | 16 | Very high | – |
| Disasi | £4.5m | 1 | 140 | Very high | Suspended |
| Chadi Riad | £4.3m | 1 | 72 | Very high | Injured |
Midfielders
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Kamada | £5.0m | 21 | 443 | Low | – |
| Yeremy | £5.5m | 14 | 311 | Medium | – |
| Wharton | £5.4m | 12 | 437 | Low | – |
| Timber | £5.0m | 9 | 254 | Medium | – |
| McNeil | £5.3m | 3 | 85 | Very high | – |
| Guessand | £5.4m | 2 | 54 | Very high | – |
| Gozo | £4.9m | 2 | 28 | Very high | – |
| Hughes | £4.4m | 2 | 29 | Very high | – |
| Sarr | £6.2m | 1 | 8 | Very high | – |
| Osorio | £5.5m | 1 | 1 | Very high | – |
| Lerma | £4.8m | 1 | 50 | Very high | – |
| Doucouré | £4.8m | 0 | 0 | Very high | – |
| Drakes-Thomas | £4.4m | 0 | 0 | Very high | – |
Forwards
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Strand Larsen | £6.0m | 14 | 300 | Medium | – |
| Nketiah | £5.5m | 8 | 177 | High | – |
| Mateta | £6.3m | 2 | 63 | Very high | Injured |
Data updated: Fri, 9 Oct 2026, 03:21 UK time
FFMatrix is independent and not affiliated with the Premier League or Fantasy Premier League. Match stats from Sportmonks; prices, points and ownership from the public FPL API.